<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamara White</title>
	<atom:link href="http://tamarawhite.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamarawhite.ca</link>
	<description>Sutton Group - West Coast Realty</description>
	<lastBuildDate>Sun, 17 Jul 2011 00:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industry&#8217;s &#8220;Best Kept Secret&#8221;</title>
		<link>http://tamarawhite.ca/industrys-best-kept-secret/</link>
		<comments>http://tamarawhite.ca/industrys-best-kept-secret/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:27:07 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=193</guid>
		<description><![CDATA[

Industry’s ‘best-kept secret’ is No. 1 &#124; REM


Josh Heppner and Merrily Hackett (Photo by Darla  Furlani)
By Susan Doran
Sutton Group West Coast Realty has been named the largest real estate  brokerage in Canada by U.S.-based research group Real Trends.
With 17 offices and over 1,750 sales reps, Sutton Group West Coast Realty had  14,577 [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/industrys-best-kept-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Real Estate Brokerage In Canada</title>
		<link>http://tamarawhite.ca/were-1-real-estate-brokerage-in-canada/</link>
		<comments>http://tamarawhite.ca/were-1-real-estate-brokerage-in-canada/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:08:30 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=208</guid>
		<description><![CDATA[
I am proud to announce that Sutton Group – West Coast Realty, has been rated the #1 Real Estate Brokerage in all of Canada by Real Trends Inc. With 17 offices and 1,690 agents at the time the list was compiled, Sutton Group &#8211; West Coast Realty had 14,577  transaction in 2010. It also leads the Real Trends list of [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/were-1-real-estate-brokerage-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House 2484 Wilson Ave</title>
		<link>http://tamarawhite.ca/2052484/</link>
		<comments>http://tamarawhite.ca/2052484/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:51:40 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=149</guid>
		<description><![CDATA[ 
Open House 
205 &#8211; 2484 Wilson Ave
Port Coquitlam BC
 
Sunday May 29, 2011 1:00pm &#8211; 4:00pm
Come check out this park view gem&#8230;
 
Verde is a contemporary interpretation of West Coast style &#38; architecture situated end of St. across fr Gates Park and Poco hiking trails, walking distance to shopping, library, schools, transit, West Coast Express, &#38; more. [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/2052484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Using a Local Realtor to Sell Your Home</title>
		<link>http://tamarawhite.ca/the-importance-of-using-a-local-realtor-to-sell-your-home/</link>
		<comments>http://tamarawhite.ca/the-importance-of-using-a-local-realtor-to-sell-your-home/#comments</comments>
		<pubDate>Sun, 29 May 2011 06:05:23 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=73</guid>
		<description><![CDATA[What is the importance of using a local realtor to sell your home?
When putting your home on the market, one of the many important decisions to make is who will represent you best in marketing your home to Buyers. Choosing the right REALTOR® could mean the difference between a successful sale of your home or your home sitting stagnant [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/the-importance-of-using-a-local-realtor-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market March 2011</title>
		<link>http://tamarawhite.ca/housing-market-march-2011/</link>
		<comments>http://tamarawhite.ca/housing-market-march-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:40:50 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=60</guid>
		<description><![CDATA[Home buyers and sellers enter the housing market at near record pace in March
Vancouver, BC &#8211; Activity in the Greater Vancouver housing market continued to strengthen in March with both the number of homes sold and added to the region’s Multiple Listing Service® (MLS®) reaching near record levels.   
The Real Estate Board of Greater Vancouver (REBGV) [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/housing-market-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV reports increased housing demand in February</title>
		<link>http://tamarawhite.ca/rebgv-reports-increased-housing-demand-in-february/</link>
		<comments>http://tamarawhite.ca/rebgv-reports-increased-housing-demand-in-february/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:34:31 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=81</guid>
		<description><![CDATA[REBGV Reports Increased Housing Demand in February
VANCOUVER, BC – Demand for detached homes continues to be strong across Greater Vancouver, with particularly high sales volumes occurring in Richmond and Vancouver Westside. For the past two months, the number of properties listed for sale and those sold on the Multiple Listing Service® (MLS®) in Greater Vancouver [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/rebgv-reports-increased-housing-demand-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Stable at Year-End</title>
		<link>http://tamarawhite.ca/real-estate-market-stable-at-year-end/</link>
		<comments>http://tamarawhite.ca/real-estate-market-stable-at-year-end/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:36:14 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=86</guid>
		<description><![CDATA[Real Estate Market Stable at Year-End
VANCOUVER, BC – The Greater Vancouver residential housing market entered three distinctive phases in 2010. Continued buoyancy from the post-recession recovery began the year, followed by a summer lull and, throughout the fall, a sustained period of stability.
The Real Estate Board of Greater Vancouver (REBGV) reports that total sales of detached, [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/real-estate-market-stable-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS® stats show more sales, fewer property listings in November</title>
		<link>http://tamarawhite.ca/mls%c2%ae-stats-show-more-sales-fewer-property-listings-in-november/</link>
		<comments>http://tamarawhite.ca/mls%c2%ae-stats-show-more-sales-fewer-property-listings-in-november/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 06:45:32 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=90</guid>
		<description><![CDATA[MLS® stats show more sales, fewer property listings in November
VANCOUVER, BC – Greater Vancouver residential home sales improved in November compared to the previous four months, with the number of sales posted on the Multiple Listing Service® (MLS®) coming in slightly higher than the 10-year average for that month.
The Real Estate Board of Greater Vancouver (REBGV) [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/mls%c2%ae-stats-show-more-sales-fewer-property-listings-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Remain Steady in Greater Vancouver</title>
		<link>http://tamarawhite.ca/home-sales-remain-steady-in-greater-vancouver/</link>
		<comments>http://tamarawhite.ca/home-sales-remain-steady-in-greater-vancouver/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:51:29 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=98</guid>
		<description><![CDATA[Home Sales Remain Steady in Greater Vancouver
VANCOUVER, BC &#8211; Greater Vancouver home sales have remained steady over the past four months, indicating stability in the residential housing market. With the MLS® sales to active listing inventory ratio indicating a buyers’ market, properties appropriately priced are selling.
According to the MLSLink® Housing Price Index (HPI), the benchmark [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/home-sales-remain-steady-in-greater-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Factors Indicate Stability in Recent Months</title>
		<link>http://tamarawhite.ca/housing-market-factors-indicate-stability-in-recent-months/</link>
		<comments>http://tamarawhite.ca/housing-market-factors-indicate-stability-in-recent-months/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:23:20 +0000</pubDate>
		<dc:creator>Tamara White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twhite.suttonwestcoast.com/?p=102</guid>
		<description><![CDATA[Housing market factors indicate stability in recent months
VANCOUVER, BC &#8211; September home sales in Greater Vancouver were consistent with activity experienced in the preceding two months across most categories.
The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 2,220 in September 2010. This represents a [...]]]></description>
		<wfw:commentRss>http://tamarawhite.ca/housing-market-factors-indicate-stability-in-recent-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

